<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orland Conservation</title>
	<atom:link href="http://www.orlandconservation.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orlandconservation.ca</link>
	<description>new horizons in sustainability</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TRCA Moraine Lands</title>
		<link>http://www.orlandconservation.ca/bdrs-for-trca-moraine-lands-in-uxbridge</link>
		<comments>http://www.orlandconservation.ca/bdrs-for-trca-moraine-lands-in-uxbridge#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.orlandconservation.ca/?p=315</guid>
		<description><![CDATA[In 2010, we completed Baseline Documentation Reports and Stewardship Plans for two new properties in Uxbridge on the Oak Ridges Moraine purchased for conservation by the Toronto and Region Conservation Authority.  Both properties are further protected by conservation easements held by the Ontario Heritage Trust. Combined, the 25 and 100-acre properties create 125 acres of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orlandconservation.ca/wp-content/uploads/2011/02/112-Skyloft-BDR-Aug-13-2010.jpg"><img class="alignleft size-medium wp-image-317" title="TRCA Conservation Lands" src="http://www.orlandconservation.ca/wp-content/uploads/2011/02/112-Skyloft-BDR-Aug-13-2010-225x300.jpg" alt="" width="225" height="300" /></a>In 2010, we completed Baseline Documentation Reports and Stewardship Plans for two new properties in Uxbridge on the Oak Ridges Moraine purchased for conservation by the <a title="Toronto and Region Conservation Authority" href="http://www.trca.on.ca/" target="_blank">Toronto and Region Conservation Authority</a>.  Both properties are further protected by conservation easements held by the <a title="Ontario Heritage Trust" href="http://heritagetrust.on.ca/" target="_blank">Ontario Heritage Trust</a>. Combined, the 25 and 100-acre properties create 125 acres of protected forest and meadow habitat providing linkages with the Durham Forest, Walker Woods, Glen Major Forest and Dagmar Tract nature preserves owned and stewarded by TRCA. The sites feature one of the highest points in southern Ontario peaking at over 1200 feet. Future plans for the lands include invasive species management and passive recreation trails.</p>
<p>The BDR provides an archival ‘snapshot’ of the condition and ecological character of a property at the time of securement for conservation. It is an essential tool that goes hand-in-hand with the conservation easement agreement to ensure protection of the natural features in perpetuity. The BDR will be used to assist with annual site monitoring visits and would be required for any withstanding legal challenges to the easement. The Stewardship Plan is also an important document that provides the basis for a management plan and highlights short and long-term stewardship recommendations for implementation. Together, the BDR and Stewardship Plan will help guide the protection and stewardship of these lands for decades to come.</p>
<p><a rel="attachment wp-att-319" href="http://www.orlandconservation.ca/?attachment_id=319"><img class="aligncenter size-full wp-image-319" title="TRCA Conservation Lands" src="http://www.orlandconservation.ca/wp-content/uploads/2011/02/128-Skyloft-BDR-Aug-13-2010.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandconservation.ca/bdrs-for-trca-moraine-lands-in-uxbridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCA Green Strategy</title>
		<link>http://www.orlandconservation.ca/hamilton-conservation-authority-green-strategy</link>
		<comments>http://www.orlandconservation.ca/hamilton-conservation-authority-green-strategy#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.orlandconservation.ca/?p=313</guid>
		<description><![CDATA[In 2009, Orland Conservation developed a Land Securement Strategy for the Hamilton Conservation Authority to assist with the identification and application of strategic goals and implementation guidelines for acquisition of natural land in the Hamilton watershed. The strategy applies a methodology for identifying candidate sites for land donations, conservation easements, and effective techniques for engaging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orlandconservation.ca/wp-content/uploads/2011/02/HCA-Strategy-Cover-400px-h.jpg"><img class="size-medium wp-image-321 alignleft" title="HCA Strategy" src="http://www.orlandconservation.ca/wp-content/uploads/2011/02/HCA-Strategy-Cover-400px-h-225x300.jpg" alt="" width="225" height="300" /></a>In 2009, Orland Conservation developed a Land Securement Strategy for the <a title="Hamilton Conservation Authority" href="http://www.conservationhamilton.ca/" target="_blank">Hamilton Conservation Authority</a> to assist with the identification and application of strategic goals and implementation guidelines for acquisition of natural land in the Hamilton watershed. The strategy applies a methodology for identifying candidate sites for land donations, conservation easements, and effective techniques for engaging landowners. Part of the strategy includes educating the public about HCA’s work and long-term conservation vision. To assist with this communications component, we recently designed and produced two educational brochures that highlight the strategy and ways for conservation-minded landowners in the Hamilton area to get involved in land conservation. The brochures were printed by <a title="PrintNG" href="http://www.printng.ca/" target="_blank">PrintNG</a> in Toronto on 100% recycled post-consumer paper made in Canada.</p>
<p><a href="http://www.orlandconservation.ca/wp-content/uploads/2011/02/HCA-Green-Strategy-cover-400px-h.jpg"><img class="size-medium wp-image-322 alignright" title="HCA Brochure" src="http://www.orlandconservation.ca/wp-content/uploads/2011/02/HCA-Green-Strategy-cover-400px-h-231x300.jpg" alt="" width="168" height="219" /></a><a href="http://www.orlandconservation.ca/wp-content/uploads/2011/02/HCA-Conservation-Legacy-cover-400px-h.jpg"><img class="size-medium wp-image-323 alignright" title="HCA Brochure" src="http://www.orlandconservation.ca/wp-content/uploads/2011/02/HCA-Conservation-Legacy-cover-400px-h-231x300.jpg" alt="" width="168" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandconservation.ca/hamilton-conservation-authority-green-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cootes to Escarpment</title>
		<link>http://www.orlandconservation.ca/rbg-cootes-to-escarpment-park-system</link>
		<comments>http://www.orlandconservation.ca/rbg-cootes-to-escarpment-park-system#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.orlandconservation.ca/?p=311</guid>
		<description><![CDATA[In 2009, Orland Conservation was retained by the Royal Botanical Gardens to act as Project Manager for the Cootes to Escarpment Park System project. Led by the Royal Botanical Gardens in partnership with nine local stakeholder organizations, this exciting land conservation initiative represents a complex, multi-tier and multi-stakeholder conservation vision. Supported by generous funding from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orlandconservation.ca/wp-content/uploads/2011/02/CEPS-Poster.jpg"><img class="alignleft size-medium wp-image-324" title="CEPS Poster" src="http://www.orlandconservation.ca/wp-content/uploads/2011/02/CEPS-Poster-214x300.jpg" alt="" width="214" height="300" /></a>In 2009, Orland Conservation was retained by the <a title="Royal Botanical Gardens" href="http://www.rbg.ca/Page.aspx?pid=193" target="_blank">Royal Botanical Gardens</a> to act as Project Manager for the Cootes to Escarpment Park System project. Led by the Royal Botanical Gardens in partnership with nine local stakeholder organizations, this exciting land conservation initiative represents a complex, multi-tier and multi-stakeholder conservation vision. Supported by generous funding from the <a title="Friends of the Greenbelt Foundation" href="http://www.greenbelt.ca/" target="_blank">Friends of the Greenbelt Foundation</a>, the project lays out a 10-year vision for stewardship and expansion of the existing 3,700 acres of existing natural areas through the establishment of innovative joint management programs and working with the public to help maintain the areas’ richness.</p>
<p> The project would see the creation of a regional urban eco park in Ontario’s Greenbelt, stretching from Hamilton Harbour and Cootes Paradise to a 10-kilometre section of the Niagara Escarpment. This area encompasses substantial portions of the Grindstone and Spencer Creek watersheds and is one of the most<img class="alignright size-medium wp-image-329" title="CEPS Launch bonfire ceremony" src="http://www.orlandconservation.ca/wp-content/uploads/2011/02/RBG-CEPS-Launch-Feb6-2010-K-Abel-091-300x225.jpg" alt="" width="300" height="225" /> botanically rich places in Canada, with nearly a quarter of the country’s wild plants growing within its boundaries. The primary goal of the strategy is to create the park system through a holistic conservation approach by connecting and expanding existing greenspace. This will be achieved through securement of additional lands that provide linkages to existing protected natural areas, protection of natural features on complementary lands that link and support the ecological function of the park system, management planning and stewardship actions, and environmental restoration of degraded areas.</p>
<p>Throughout 2009 and into 2010, Orland Conservation facilitated the public-consultation <img class="size-medium wp-image-333 alignleft" title="RBG CEPS Launch" src="http://www.orlandconservation.ca/wp-content/uploads/2011/02/RBG-CEPS-Launch-Feb6-2010-K-Abel-114-300x225.jpg" alt="" width="300" height="225" />process by delivering community forums, partner meetings and public open houses. We kicked off the release of the final project report last February with a fun day of informative presentations and outdoor activities at the Royal Botanical Gardens’ Nature Interpretive Centre in Hamilton. Over 200 people including local landowners attended the event enjoying partner exhibits, children’s activities, <a title="Mountsberg Raptor Centre" href="http://www.conservationhalton.on.ca/ShowCategory.cfm?subCatID=1455" target="_blank">Mountsberg Raptor Centre</a> live bird of prey exhibit, ceremonial bonfire lighting and marshmallow roast, guided hikes by <a title="Iroquoia Bruce Trail Club" href="http://www.iroquoia.on.ca/" target="_blank">Iroquoia Bruce Trail Club</a> and skating on Cootes Paradise Marsh.</p>
<p>Orland Conservation is very pleased to be continuing with the implementation of the land securement component of the strategy in 2011. Stay tuned!</p>
<h2><img class="size-full wp-image-332 aligncenter" title="Cootes Paradise Marsh" src="http://www.orlandconservation.ca/wp-content/uploads/2011/02/RBG-CEPS-Launch-Feb6-2010-K-Abel-1891.jpg" alt="" width="600" height="450" />Project Partners</h2>
<p><a title="Hamilton Harbour Remedial Action Plan" href="http://www.hamiltonharbour.ca/rap/" target="_blank">Royal Botanical Gardens<br />
City of Burlington<br />
Hamilton Naturalists’ Club<br />
Conservation Halton<br />
City of Hamilton<br />
Bruce Trail Conservancy<br />
Hamilton Conservation Authority<br />
Halton Region<br />
Hamilton Harbour Remedial Action Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandconservation.ca/rbg-cootes-to-escarpment-park-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peel Greenlands Program</title>
		<link>http://www.orlandconservation.ca/peel-region-greenlands-land-securement-program</link>
		<comments>http://www.orlandconservation.ca/peel-region-greenlands-land-securement-program#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.orlandconservation.ca/?p=310</guid>
		<description><![CDATA[Since 2005, Orland Conservation has provided ongoing support for the Region of Peel Greenlands Land Securement Program. The program provides support to conservation authorities and other conservation organizations in Peel Region who are working to protect, preserve and enhance the Regional Greenlands System in support of the Peel Region Official Plan. Our involvement with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orlandconservation.ca/wp-content/uploads/2011/02/Peel-Greenlands-p1-400px-h.jpg"><img class="alignleft size-medium wp-image-336" title="Peel Region Brochure" src="http://www.orlandconservation.ca/wp-content/uploads/2011/02/Peel-Greenlands-p1-400px-h-231x300.jpg" alt="" width="151" height="197" /></a>Since 2005, Orland Conservation has provided ongoing support for the <a title="Region of Peel" href="http://www.peelregion.ca/" target="_blank">Region of Peel</a> Greenlands Land Securement Program. The program provides support to conservation authorities and other conservation organizations in Peel Region who are working to protect, preserve and enhance the Regional Greenlands System in support of the Peel Region Official Plan. Our involvement with the program has included delivering public outreach and education events, conducting public surveys, GIS mapping, design and production of communications material, land securement training and completing an annual program review. Since 2001, the program has helped secure more than 200 acres of greenlands in Peel Region. The Region’s project partners include <a title="Credit Valley Conservation" href="http://www.creditvalleyca.ca/" target="_blank">Credit Valley Conservation</a>, <a title="Toronto and Region Conservation Authority" href="http://www.trca.on.ca/" target="_blank">Toronto and Region Conservation Authority</a>, <a title="Town of Caledon" href="http://www.town.caledon.on.ca/" target="_blank">Town of Caledon</a>, <a title="City of Brampton" href="http://http://www.brampton.ca/en/pages/welcome.aspx" target="_blank">City of Brampton</a> and <a title="City of Mississauga" href="http://http://www.mississauga.ca/portal/home" target="_blank">City of Mississauga</a>.</p>
<p style="text-align: center;"><a href="http://www.orlandconservation.ca/wp-content/uploads/2011/02/CVC-UCCA-Event-Sep-19-2009-131.jpg"><img class="size-full wp-image-335 aligncenter" title="CVC Upper Credit Conservation Area Celebration" src="http://www.orlandconservation.ca/wp-content/uploads/2011/02/CVC-UCCA-Event-Sep-19-2009-131.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandconservation.ca/peel-region-greenlands-land-securement-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLTA Organizational Assessments</title>
		<link>http://www.orlandconservation.ca/olta-organizational-assessments</link>
		<comments>http://www.orlandconservation.ca/olta-organizational-assessments#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.orlandconservation.ca/?p=308</guid>
		<description><![CDATA[Between 2006 and 2009, Orland Conservation worked with the Ontario Land Trust Alliance to conduct organizational assessments for 11 environmental groups in Ontario under OLTA’s Assessing Your Organization Program. The AYO Program assesses the ability of groups working in land conservation to operate in an ethical, legal and technically sound manner to ensure the long-term [...]]]></description>
			<content:encoded><![CDATA[<p>Between 2006 and 2009, Orland Conservation worked with the <a title="Ontario Land Trust Alliance" href="http://www.olta.ca/" target="_blank">Ontario Land Trust Alliance </a>to conduct organizational assessments for 11 environmental groups in Ontario under OLTA’s Assessing Your Organization Program. The AYO Program assesses the ability of groups working in land conservation to operate in an ethical, legal and technically sound manner to ensure the long-term protection of land in the public interest. The AYO model is based on the <a title="Canadian Land Trust Alliance" href="http://www.clta.ca/" target="_blank">Canadian Land Trust Alliance </a>Standards and Practices which are guidelines for the responsible operation of a land trust. Orland Conservation identified successes and challenges experienced by the selected non-profit organizations in areas of mission, finance, projects, operations and staff and volunteer management. Full-day assessment interviews were conducted with each organization and final reports outlining recommended priority action items were presented at the end of the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandconservation.ca/olta-organizational-assessments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome! We&#8217;ve launched a new look for 2011!</title>
		<link>http://www.orlandconservation.ca/new-look-for-2011-2</link>
		<comments>http://www.orlandconservation.ca/new-look-for-2011-2#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.orlandconservation.ca/?p=140</guid>
		<description><![CDATA[We&#8217;ve launched a fresh new *carbon neutral* website and logo for 2011 along with expanded services. Take a look around. We hope you like it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orlandconservation.ca/wp-content/uploads/2011/01/Birdwatching-tower.jpg"><img class="alignleft size-medium wp-image-229" title="Birdwatching tower" src="http://www.orlandconservation.ca/wp-content/uploads/2011/01/Birdwatching-tower-225x300.jpg" alt="" width="225" height="300" /></a>We&#8217;ve launched a fresh new *carbon neutral* website and logo for 2011 along with expanded services. Take a look around.</p>
<p>We hope you like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandconservation.ca/new-look-for-2011-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

